If You Want Profit Just "FOLLOW ME"
MT4 : 1330002768
Contact : Email : [email protected] (Telegram : https://t.me/powerofquantum)
Performance fee : 30%
Absolute Gain | -58% |
Total Net Profit USC | -25745 USC |
Total Net Profit Pips | -100750 Pips |
Total Deposit | 44100 USC |
Total Withdraw | -8297 USC |
Total Trades | 2547 Trades |
Total Volume | 197.3 Lot |
Last recorded Balance | 10058 USC |
Last recorded Equity | 10058 USC |
Profit Factor | 0.5% |
Account Age | 272 day(s) |
Worst Equity Drawdown | 15% |
Worst Closed Trade DD | 100% |
Avg Profit/Day | -100% |
Avg Profit/Month | -100% |
Avg Win (Pips) | 110 Pips |
Avg Win (USC) | 15.39 USC |
Avg Loss (Pips) | -335 Pips |
Avg Loss (USC) | -60.53 USC |
Avg Trade (Pips) | -39 Pips |
Avg Trade (USC) | -10.11 USC |
Avg Trade Length | 597 Minute(s) |
Last 7D Closed Trade | 5 trade(s) |
There is a high level of risk involved with trading leveraged products such as forex and CFDs. You should not risk more than you can afford to lose, it is possible that you may lose more than your initial investment. You should not trade unless you fully understand the true extent of your exposure to the risk of loss.
FirewoodFX does not accept clients from the United States of America.
Copyright © 2014-2024, Firewood Global Ltd.