If You Want Profit Just "FOLLOW ME"
MT4 : 1330002768
Contact : Email : [email protected] (Telegram : https://t.me/powerofquantum)
Performance fee : 50%
Absolute Gain | -25% |
Total Net Profit USC | -13428 USC |
Total Net Profit Pips | 23019 Pips |
Total Deposit | 54100 USC |
Total Withdraw | -29237 USC |
Total Trades | 2757 Trades |
Total Volume | 218.3 Lot |
Last recorded Balance | 10001 USC |
Last recorded Equity | 10001 USC |
Profit Factor | 0.76% |
Account Age | 520 day(s) |
Worst Equity Drawdown | 15% |
Worst Closed Trade DD | 100% |
Avg Profit/Day | -100% |
Avg Profit/Month | -100% |
Avg Win (Pips) | 189 Pips |
Avg Win (USC) | 22.81 USC |
Avg Loss (Pips) | -367 Pips |
Avg Loss (USC) | -62.5 USC |
Avg Trade (Pips) | 8 Pips |
Avg Trade (USC) | -4.87 USC |
Avg Trade Length | 649 Minute(s) |
Last 7D Closed Trade | 20 trade(s) |
There is a high level of risk involved with trading leveraged products such as forex and CFDs. You should not risk more than you can afford to lose, it is possible that you may lose more than your initial investment. You should not trade unless you fully understand the true extent of your exposure to the risk of loss.
FirewoodFX does not accept clients from the United States of America.
Copyright © 2014-2025, Firewood Global Ltd.