If You Want Profit Just "FOLLOW ME"
MT4 : 1330002768
Contact : Email : [email protected] (Telegram : https://t.me/powerofquantum)
Performance fee : 30%
Absolute Gain | -50% |
Total Net Profit USC | -21969 USC |
Total Net Profit Pips | -64000 Pips |
Total Deposit | 44100 USC |
Total Withdraw | -11475 USC |
Total Trades | 2615 Trades |
Total Volume | 204.1 Lot |
Last recorded Balance | 10355 USC |
Last recorded Equity | 10305 USC |
Profit Factor | 0.58% |
Account Age | 418 day(s) |
Worst Equity Drawdown | 15% |
Worst Closed Trade DD | 100% |
Avg Profit/Day | -100% |
Avg Profit/Month | -100% |
Avg Win (Pips) | 132 Pips |
Avg Win (USC) | 17.38 USC |
Avg Loss (Pips) | -338 Pips |
Avg Loss (USC) | -60.43 USC |
Avg Trade (Pips) | -24 Pips |
Avg Trade (USC) | -8.4 USC |
Avg Trade Length | 610 Minute(s) |
Last 7D Closed Trade | 4 trade(s) |
There is a high level of risk involved with trading leveraged products such as forex and CFDs. You should not risk more than you can afford to lose, it is possible that you may lose more than your initial investment. You should not trade unless you fully understand the true extent of your exposure to the risk of loss.
FirewoodFX does not accept clients from the United States of America.
Copyright © 2014-2025, Firewood Global Ltd.