If You Want Profit Just "FOLLOW ME"
MT4 : 1330002768
Contact : Email : [email protected] (Telegram : https://t.me/powerofquantum)
Performance fee : 30%
Absolute Gain | -47% |
Total Net Profit USC | -20576 USC |
Total Net Profit Pips | -49010 Pips |
Total Deposit | 44100 USC |
Total Withdraw | -13223 USC |
Total Trades | 2636 Trades |
Total Volume | 206.2 Lot |
Last recorded Balance | 10000 USC |
Last recorded Equity | 10000 USC |
Profit Factor | 0.61% |
Account Age | 438 day(s) |
Worst Equity Drawdown | 15% |
Worst Closed Trade DD | 100% |
Avg Profit/Day | -100% |
Avg Profit/Month | -100% |
Avg Win (Pips) | 139 Pips |
Avg Win (USC) | 18.07 USC |
Avg Loss (Pips) | -339 Pips |
Avg Loss (USC) | -60.47 USC |
Avg Trade (Pips) | -18 Pips |
Avg Trade (USC) | -7.81 USC |
Avg Trade Length | 614 Minute(s) |
Last 7D Closed Trade | 8 trade(s) |
There is a high level of risk involved with trading leveraged products such as forex and CFDs. You should not risk more than you can afford to lose, it is possible that you may lose more than your initial investment. You should not trade unless you fully understand the true extent of your exposure to the risk of loss.
FirewoodFX does not accept clients from the United States of America.
Copyright © 2014-2025, Firewood Global Ltd.