If You Want Profit Just "FOLLOW ME"
MT4 : 1330002768
Contact : Email : [email protected] (Telegram : https://t.me/powerofquantum)
Performance fee : 30%
Absolute Gain | -44% |
Total Net Profit USC | -19349 USC |
Total Net Profit Pips | -36857 Pips |
Total Deposit | 44100 USC |
Total Withdraw | -14123 USC |
Total Trades | 2658 Trades |
Total Volume | 208.4 Lot |
Last recorded Balance | 10327 USC |
Last recorded Equity | 10327 USC |
Profit Factor | 0.63% |
Account Age | 457 day(s) |
Worst Equity Drawdown | 15% |
Worst Closed Trade DD | 100% |
Avg Profit/Day | -100% |
Avg Profit/Month | -100% |
Avg Win (Pips) | 147 Pips |
Avg Win (USC) | 18.8 USC |
Avg Loss (Pips) | -342 Pips |
Avg Loss (USC) | -60.64 USC |
Avg Trade (Pips) | -14 Pips |
Avg Trade (USC) | -7.28 USC |
Avg Trade Length | 619 Minute(s) |
Last 7D Closed Trade | 5 trade(s) |
There is a high level of risk involved with trading leveraged products such as forex and CFDs. You should not risk more than you can afford to lose, it is possible that you may lose more than your initial investment. You should not trade unless you fully understand the true extent of your exposure to the risk of loss.
FirewoodFX does not accept clients from the United States of America.
Copyright © 2014-2025, Firewood Global Ltd.