Trading Is Not Just About Profit BUT Also About How To Manage Risk.
we trade using EA (expert Advisor) only XAUUSD (GOLD)
Performance :
https://www.fxblue.com/users/acmtrade
Skype : live:.cid.e2f182b74c574716
MT4 : 1330004916
Contact : +6289690224777
Performance fee : 10%
Absolute Gain | 43% |
Total Net Profit USC | 38581 USC |
Total Net Profit Pips | -157746 Pips |
Total Deposit | 90000 USC |
Total Withdraw | -80674 USC |
Total Trades | 4606 Trades |
Total Volume | 438.32 Lot |
Last recorded Balance | 45160 USC |
Last recorded Equity | 44695 USC |
Profit Factor | 1.33% |
Account Age | 109 day(s) |
Worst Equity Drawdown | -% |
Worst Closed Trade DD | 49% |
Avg Profit/Day | 0.58% |
Avg Profit/Month | 19% |
Avg Win (Pips) | 318 Pips |
Avg Win (USC) | 47.41 USC |
Avg Loss (Pips) | -908 Pips |
Avg Loss (USC) | -88.48 USC |
Avg Trade (Pips) | -34 Pips |
Avg Trade (USC) | 8.38 USC |
Avg Trade Length | 287 Minute(s) |
Last 7D Closed Trade | 288 trade(s) |
There is a high level of risk involved with trading leveraged products such as forex and CFDs. You should not risk more than you can afford to lose, it is possible that you may lose more than your initial investment. You should not trade unless you fully understand the true extent of your exposure to the risk of loss.
FirewoodFX does not accept clients from the United States of America.
Copyright © 2014-2024, Firewood Global Ltd.