PURNAMA memakai Indikator yang menganut strategi “Ikuti Tren”. Sederhananya, hal ini bertujuan untuk memanfaatkan momentum pasar emas, memasuki perdagangan yang selaras dengan tren saat ini. Pendekatan ini cukup populer di berbagai sektor perdagangan, karena mengikuti tren sering kali dapat memberikan hasil yang menguntungkan. Segala Resiko ditanggung oleh pribadi masing-masing.
MT4 : 1330005217
Contact : Email : [email protected]
Performance fee : 50%
Absolute Gain | 20% |
Total Net Profit USC | 2299 USC |
Total Net Profit Pips | 13461 Pips |
Total Deposit | 11763 USC |
Total Withdraw | -2686 USC |
Total Trades | 287 Trades |
Total Volume | 6.37 Lot |
Last recorded Balance | 11068 USC |
Last recorded Equity | 7742 USC |
Profit Factor | 2.7% |
Account Age | 51 day(s) |
Worst Equity Drawdown | -% |
Worst Closed Trade DD | 2% |
Avg Profit/Day | 0.43% |
Avg Profit/Month | 14% |
Avg Win (Pips) | 447 Pips |
Avg Win (USC) | 15.47 USC |
Avg Loss (Pips) | -1800 Pips |
Avg Loss (USC) | -26.49 USC |
Avg Trade (Pips) | 48 Pips |
Avg Trade (USC) | 8.01 USC |
Avg Trade Length | 795 Minute(s) |
Last 7D Closed Trade | 8 trade(s) |
There is a high level of risk involved with trading leveraged products such as forex and CFDs. You should not risk more than you can afford to lose, it is possible that you may lose more than your initial investment. You should not trade unless you fully understand the true extent of your exposure to the risk of loss.
FirewoodFX does not accept clients from the United States of America.
Copyright © 2014-2024, Firewood Global Ltd.