MT4 : 1980000237
Contact :
Performance fee : 30%
Absolute Gain | 124% |
Total Net Profit USD | 2485 USD |
Total Net Profit Pips | 5149 Pips |
Total Deposit | 2000 USD |
Total Withdraw | -2000 USD |
Total Trades | 445 Trades |
Total Volume | 17.31 Lot |
Last recorded Balance | 2369 USD |
Last recorded Equity | 1046 USD |
Profit Factor | 2.22% |
Account Age | 576 day(s) |
Worst Equity Drawdown | 49% |
Worst Closed Trade DD | 29% |
Avg Profit/Day | 0.28% |
Avg Profit/Month | 9% |
Avg Win (Pips) | 34 Pips |
Avg Win (USD) | 14.52 USD |
Avg Loss (Pips) | -47 Pips |
Avg Loss (USD) | -17.37 USD |
Avg Trade (Pips) | 12 Pips |
Avg Trade (USD) | 5.58 USD |
Avg Trade Length | 7237 Minute(s) |
Last 7D Closed Trade | 13 trade(s) |
There is a high level of risk involved with trading leveraged products such as forex and CFDs. You should not risk more than you can afford to lose, it is possible that you may lose more than your initial investment. You should not trade unless you fully understand the true extent of your exposure to the risk of loss.
FirewoodFX does not accept clients from the United States of America.
Copyright © 2014-2024, Firewood Global Ltd.