MT4 : 1980000237
Contact :
Performance fee : 30%
Absolute Gain | 120% |
Total Net Profit USD | 2393 USD |
Total Net Profit Pips | 4844 Pips |
Total Deposit | 2000 USD |
Total Withdraw | -2000 USD |
Total Trades | 390 Trades |
Total Volume | 15.49 Lot |
Last recorded Balance | 2290 USD |
Last recorded Equity | 1544 USD |
Profit Factor | 2.43% |
Account Age | 526 day(s) |
Worst Equity Drawdown | 49% |
Worst Closed Trade DD | 29% |
Avg Profit/Day | 0.29% |
Avg Profit/Month | 9% |
Avg Win (Pips) | 34 Pips |
Avg Win (USD) | 14.65 USD |
Avg Loss (Pips) | -47 Pips |
Avg Loss (USD) | -16.62 USD |
Avg Trade (Pips) | 12 Pips |
Avg Trade (USD) | 6.14 USD |
Avg Trade Length | 7554 Minute(s) |
Last 7D Closed Trade | 6 trade(s) |
There is a high level of risk involved with trading leveraged products such as forex and CFDs. You should not risk more than you can afford to lose, it is possible that you may lose more than your initial investment. You should not trade unless you fully understand the true extent of your exposure to the risk of loss.
FirewoodFX does not accept clients from the United States of America.
Copyright © 2014-2024, Firewood Global Ltd.