MT4 : 1980001407
Contact :
Performance fee : 0%
Absolute Gain | -26% |
Total Net Profit USD | -1113 USD |
Total Net Profit Pips | 73384 Pips |
Total Deposit | 4242 USD |
Total Withdraw | -2262 USD |
Total Trades | 2006 Trades |
Total Volume | 122.35 Lot |
Last recorded Balance | 0 USD |
Last recorded Equity | 0 USD |
Profit Factor | 0.94% |
Account Age | 195 day(s) |
Worst Equity Drawdown | 54% |
Worst Closed Trade DD | 77% |
Avg Profit/Day | -0.9% |
Avg Profit/Month | -24% |
Avg Win (Pips) | 1163 Pips |
Avg Win (USD) | 13.89 USD |
Avg Loss (Pips) | -2187 Pips |
Avg Loss (USD) | -29.06 USD |
Avg Trade (Pips) | 37 Pips |
Avg Trade (USD) | -0.55 USD |
Avg Trade Length | 206 Minute(s) |
Last 7D Closed Trade | 19 trade(s) |
There is a high level of risk involved with trading leveraged products such as forex and CFDs. You should not risk more than you can afford to lose, it is possible that you may lose more than your initial investment. You should not trade unless you fully understand the true extent of your exposure to the risk of loss.
FirewoodFX does not accept clients from the United States of America.
Copyright © 2014-2024, Firewood Global Ltd.