MT4 : 1980001407
Contact :
Performance fee : 0%
Absolute Gain | -26% |
Total Net Profit USD | -1147 USD |
Total Net Profit Pips | 43190 Pips |
Total Deposit | 4452 USD |
Total Withdraw | -2382 USD |
Total Trades | 2085 Trades |
Total Volume | 123.47 Lot |
Last recorded Balance | 36 USD |
Last recorded Equity | 33 USD |
Profit Factor | 0.94% |
Account Age | 215 day(s) |
Worst Equity Drawdown | 54% |
Worst Closed Trade DD | 76% |
Avg Profit/Day | -0.83% |
Avg Profit/Month | -22% |
Avg Win (Pips) | 1143 Pips |
Avg Win (USD) | 13.52 USD |
Avg Loss (Pips) | -2164 Pips |
Avg Loss (USD) | -27.94 USD |
Avg Trade (Pips) | 20 Pips |
Avg Trade (USD) | -0.55 USD |
Avg Trade Length | 204 Minute(s) |
Last 7D Closed Trade | 62 trade(s) |
There is a high level of risk involved with trading leveraged products such as forex and CFDs. You should not risk more than you can afford to lose, it is possible that you may lose more than your initial investment. You should not trade unless you fully understand the true extent of your exposure to the risk of loss.
FirewoodFX does not accept clients from the United States of America.
Copyright © 2014-2024, Firewood Global Ltd.