MT4 : 1980001407
Contact :
Performance fee : 0%
Absolute Gain | -26% |
Total Net Profit USD | -1068 USD |
Total Net Profit Pips | 73663 Pips |
Total Deposit | 4178 USD |
Total Withdraw | -2232 USD |
Total Trades | 1983 Trades |
Total Volume | 122.03 Lot |
Last recorded Balance | 0 USD |
Last recorded Equity | 0 USD |
Profit Factor | 0.95% |
Account Age | 187 day(s) |
Worst Equity Drawdown | 54% |
Worst Closed Trade DD | 76% |
Avg Profit/Day | -0.91% |
Avg Profit/Month | -24% |
Avg Win (Pips) | 1173 Pips |
Avg Win (USD) | 13.99 USD |
Avg Loss (Pips) | -2226 Pips |
Avg Loss (USD) | -29.48 USD |
Avg Trade (Pips) | 37 Pips |
Avg Trade (USD) | -0.54 USD |
Avg Trade Length | 204 Minute(s) |
Last 7D Closed Trade | 125 trade(s) |
There is a high level of risk involved with trading leveraged products such as forex and CFDs. You should not risk more than you can afford to lose, it is possible that you may lose more than your initial investment. You should not trade unless you fully understand the true extent of your exposure to the risk of loss.
FirewoodFX does not accept clients from the United States of America.
Copyright © 2014-2024, Firewood Global Ltd.