MT4 : 1980001407
Contact :
Performance fee : 0%
Absolute Gain | -26% |
Total Net Profit USD | -1112 USD |
Total Net Profit Pips | 74089 Pips |
Total Deposit | 4269 USD |
Total Withdraw | -2299 USD |
Total Trades | 2023 Trades |
Total Volume | 122.52 Lot |
Last recorded Balance | 55 USD |
Last recorded Equity | 56 USD |
Profit Factor | 0.94% |
Account Age | 212 day(s) |
Worst Equity Drawdown | 54% |
Worst Closed Trade DD | 77% |
Avg Profit/Day | -0.83% |
Avg Profit/Month | -22% |
Avg Win (Pips) | 1154 Pips |
Avg Win (USD) | 13.78 USD |
Avg Loss (Pips) | -2171 Pips |
Avg Loss (USD) | -28.87 USD |
Avg Trade (Pips) | 37 Pips |
Avg Trade (USD) | -0.55 USD |
Avg Trade Length | 205 Minute(s) |
Last 7D Closed Trade | 0 trade(s) |
There is a high level of risk involved with trading leveraged products such as forex and CFDs. You should not risk more than you can afford to lose, it is possible that you may lose more than your initial investment. You should not trade unless you fully understand the true extent of your exposure to the risk of loss.
FirewoodFX does not accept clients from the United States of America.
Copyright © 2014-2024, Firewood Global Ltd.