MT4 : 1980001407
Contact :
Performance fee : 0%
Absolute Gain | -30% |
Total Net Profit USD | -1441 USD |
Total Net Profit Pips | -4236 Pips |
Total Deposit | 4796 USD |
Total Withdraw | -2449 USD |
Total Trades | 2398 Trades |
Total Volume | 127.94 Lot |
Last recorded Balance | 14 USD |
Last recorded Equity | 11 USD |
Profit Factor | 0.93% |
Account Age | 321 day(s) |
Worst Equity Drawdown | 54% |
Worst Closed Trade DD | 78% |
Avg Profit/Day | -0.66% |
Avg Profit/Month | -18% |
Avg Win (Pips) | 1046 Pips |
Avg Win (USD) | 12.18 USD |
Avg Loss (Pips) | -1960 Pips |
Avg Loss (USD) | -24.5 USD |
Avg Trade (Pips) | -2 Pips |
Avg Trade (USD) | -0.6 USD |
Avg Trade Length | 194 Minute(s) |
Last 7D Closed Trade | 117 trade(s) |
There is a high level of risk involved with trading leveraged products such as forex and CFDs. You should not risk more than you can afford to lose, it is possible that you may lose more than your initial investment. You should not trade unless you fully understand the true extent of your exposure to the risk of loss.
FirewoodFX does not accept clients from the United States of America.
Copyright © 2014-2025, Firewood Global Ltd.